product image
product image

VENTER FRAME

COLOR
UD(N1UD)
CARBON CHAMELEON BLUE(N1CB)
SIZE
XS, S, M, L

VENTER

· Geometry ·

geometry image
XS S M L
A. Head tube Angle 72˚ 72.5˚ 73˚ 73.5˚
B. Head Tube Length 110 120 135 154
C. Top Tube Length (Horizontal) 515 532 541 561
D. Stand over Height 710 730 750 770
E. Bottom Bracket Drop -73 -73 -71 -71
F. Bottom Bracket Height 270 270 273 273
G. Wheel base 972.5 976 981 991
H. Seat Tube Length (B-B Center to Center) 396 424 443 470
I. Seat Tube Length (B-B Center to Top) 442 472 488 514
J. Seat Tube Angle 75˚ 74˚ 74˚ 73.5˚
K. Chain Stay Length 410 410 410 410
L. Reach 376 381 385 393
M. Stack 518 530 543 564
N. Front-Center 573 577 581 587
O. Fork Offset 46 46 46 46

· Frame Color ·

frame color
CARBON CHAMELEON BLUE(N1CB)
frame color
UD(N1UD)